My attempt at Project Euler problems.
Friend Id: 51224783162534_6a549f720ff34f6884df595acdc8e85b
System Stats:
Available processors (cores): 8
Max Memory: 3817865216
| Answer | Time | @Source |
#1 | 233168 | 0.0s | Link |
#2 | 4613732 | 0.001s | Link |
#3 | 6857 | 0.001s | Link |
#4 | 906609 | 0.018s | Link |
#5 | 232792560 | 0.343s | Link |
#6 | 25164150 | 0.0s | Link |
#7 | 104743 | 0.037s | Link |
#8 | 40824 | 0.0s | Link |
#9 | 31875000 | 0.691s | Link |
#10 | 142913828922 | 2.154s | Link |
#11 | 70600674 | 0.0s | Link |
#12 | 76576500 | 0.223s | Link |
#13 | 5537376230 | 0.003s | Link |
#14 | 837799 | 2.004s | Link |
#15 | 137846528820 | 0.001s | Link |
#16 | 1366 | 0.001s | Link |
#17 | 21124 | 0.007s | Link |
#18 | 1074 | 0.001s | Link |
#19 | 171 | 0.059s | Link |
#20 | 648 | 0.002s | Link |
#21 | 31626 | 0.514s | Link |
#22 | 871198282 | 0.05s | Link |
#23 | 4179871 | 3.859s | Link |
#24 | 2783915460 | 1.674s | Link |
#25 | 4782 | 0.227s | Link |
#26 | 983 | 0.0s | Link |
#27 | -59231 | 0.148s | Link |
#28 | 669171001 | 0.012s | Link |
#29 | 9183 | 0.011s | Link |
#30 | 443839 | 0.008s | Link |
#31 | 73682 | 0.001s | Link |
#32 | 45228 | 0.033s | Link |
#33 | 100 | 0.004s | Link |
#34 | 40730 | 0.008s | Link |
#35 | 55 | 1.549s | Link |
#36 | 872187 | 0.023s | Link |
#37 | 748317 | 1.044s | Link |
#38 | 932718654 | 0.009s | Link |
#39 | 840 | 0.409s | Link |
#40 | 210 | 0.018s | Link |
#41 | 7652413 | 10.757s | Link |
#42 | 162 | 0.008s | Link |
#43 | 16695334890 | 6.935s | Link |
#44 | 5482660 | 0.197s | Link |
#45 | 1533776805 | 3.133s | Link |
#46 | 5777 | 0.011s | Link |
#47 | 134043 | 0.337s | Link |
#48 | 9110846700 | 0.11s | Link |
#49 | 296962999629 | 0.032s | Link |
#50 | 997651 | 0.0s | Link |
#51 | 121313 | 8.54s | Link |
#52 | 142857 | 0.017s | Link |
#53 | 4075 | 0.098s | Link |
#54 | 376 | 0.027s | Link |
#55 | 249 | 0.052s | Link |
#56 | 972 | 0.394s | Link |
#57 | 153 | 0.014s | Link |
#58 | 26241 | 1.465s | Link |
#59 | 107359 | 0.057s | Link |
#60 | 26033 | 24.893s | Link |
#62 | 127035954683 | 0.013s | Link |
#63 | 49 | 0.0s | Link |
#65 | 272 | 0.0s | Link |
#67 | 7273 | 0.006s | Link |
#69 | 510510 | 0.075s | Link |
#71 | 428570 | 0.012s | Link |
#72 | 303963552391 | 0.056s | Link |
#73 | 7295372 | 1.597s | Link |
#74 | 402 | 4.837s | Link |
#76 | 190569291 | 0.001s | Link |
#79 | 73162890 | 7.494s | Link |
#82 | 427337 | 0.001s | Link |
#85 | 2772 | 0.742s | Link |
#92 | 8581146 | 8.636s | Link |
#97 | 8739992577 | 0.034s | Link |
#99 | 709 | 0.0s | Link |
#102 | 228 | 0.005s | Link |
#104 | 329468 | 28.705s | Link |
#112 | 1587000 | 0.018s | Link |
#120 | 333082500 | 0.0s | Link |
#124 | 21417 | 0.222s | Link |
#145 | 608720 | 22.754s | Link |
#187 | 17427258 | 228.269s | Link |
#214 | 1677366278943 | 167.034s | Link |
Projects
Site
Social
Tags
×